| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 1246 tonnes COโ | 711 gยทCOโ/pax/n.mile | 27 % โ๏ธ |
| freight ๐ | 3397 tonnes COโ | 1184 kgยทCOโ/m tonne/n.mile | 73 % โ๏ธ |
| total | 4643 tonnes COโ | 348 kgยทCOโ/n.mile | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | 24713 km โ๏ธ |
| time at sea | 878 hours |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 131 persons โ๏ธ |
| average freight transported ๐ | 215 metric tons โ๏ธ |
| average speed | 28 km/h โ๏ธ |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 4454 tonnes COโ | 452 gยทCOโ/pax/n.mile | 50 % โ๏ธ |
| freight ๐ | 4496 tonnes COโ | 1138 kgยทCOโ/m tonne/n.mile | 50 % โ๏ธ |
| total | 8950 tonnes COโ | 366 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 45287 km โ๏ธ |
| time at sea | 4329 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 403 persons โ๏ธ |
| average freight transported ๐ | 162 metric tons โ๏ธ |
| average speed | 10 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 5940 tonnes COโ | 12 gยทCOโ/pax/n.mile | 97 % โ๏ธ |
| freight ๐ | 5940 tonnes COโ | 17 kgยทCOโ/m tonne/n.mile | 3 % โ๏ธ |
| total | 6100 tonnes COโ | 477 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 23668 km โ๏ธ |
| time at sea | 809 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 38928 persons โ๏ธ |
| average freight transported ๐ | 26666 metric tons โ๏ธ |
| average speed | 29 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact