| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 2684 tonnes COโ | 1 gยทCOโ/pax/n.mile | 25 % โ๏ธ |
| freight ๐ | 8098 tonnes COโ | 1 kgยทCOโ/m tonne/n.mile | 75 % โ๏ธ |
| total | 10782 tonnes COโ | 297 kgยทCOโ/n.mile | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | 67276 km โ๏ธ |
| time at sea | 2702 hours |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 60556 persons โ๏ธ |
| average freight transported ๐ | 204524 metric tons โ๏ธ |
| average speed | 25 km/h โ๏ธ |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 4591 tonnes COโ | 0.86 gยทCOโ/pax/n.mile | 33 % โ๏ธ |
| freight ๐ | 7692 tonnes COโ | 0.86 kgยทCOโ/m tonne/n.mile | 67 % โ๏ธ |
| total | 13782 tonnes COโ | 276 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 92366 km โ๏ธ |
| time at sea | 3686 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 107038 persons โ๏ธ |
| average freight transported ๐ | 179343 metric tons โ๏ธ |
| average speed | 25 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 4448 tonnes COโ | 0.88 gยทCOโ/pax/n.mile | 34 % โ๏ธ |
| freight ๐ | 7037 tonnes COโ | 0.88 kgยทCOโ/m tonne/n.mile | 66 % โ๏ธ |
| total | 13004 tonnes COโ | 272 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 88686 km โ๏ธ |
| time at sea | 3556 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 105561 persons โ๏ธ |
| average freight transported ๐ | 167003 metric tons โ๏ธ |
| average speed | 25 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact