| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 9634 tonnes COโ | 1286 gยทCOโ/pax/n.mile | 94 % โ๏ธ |
| freight ๐ | N/A | N/A | 6 % โ๏ธ |
| total | 10195 tonnes COโ | 589 kgยทCOโ/n.mile | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | 32040 km โ๏ธ |
| time at sea | 766 hours |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 433 persons โ๏ธ |
| average freight transported ๐ | N/A |
| average speed | 42 km/h โ๏ธ |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 4905 tonnes COโ | 1217 gยทCOโ/pax/n.mile | 92 % โ๏ธ |
| freight ๐ | N/A | N/A | 8 % โ๏ธ |
| total | 5325 tonnes COโ | 626 kgยทCOโ/n.mile | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | 15761 km โ๏ธ |
| time at sea | 429 hours |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 474 persons โ๏ธ |
| average freight transported ๐ | N/A |
| average speed | 37 km/h โ๏ธ |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | N/A | N/A | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 4072 tonnes COโ | 1170 gยทCOโ/pax/n.mile | 89 % โ๏ธ |
| freight ๐ | N/A | N/A | 11 % โ๏ธ |
| total | 4585 tonnes COโ | 613 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 13853 km โ๏ธ |
| time at sea | 342 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 465 persons โ๏ธ |
| average freight transported ๐ | N/A |
| average speed | 41 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 16703 tonnes COโ | 1285 gยทCOโ/pax/n.mile | 95 % โ๏ธ |
| freight ๐ | N/A | N/A | 5 % โ๏ธ |
| total | 17492 tonnes COโ | 581 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 55745 km โ๏ธ |
| time at sea | 1241 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 432 persons โ๏ธ |
| average freight transported ๐ | N/A |
| average speed | 45 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact