| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 6284 tonnes COโ | 0.65 gยทCOโ/pax/n.mile | 32 % โ๏ธ |
| freight ๐ | 13478 tonnes COโ | 0.54 kgยทCOโ/m tonne/n.mile | 68 % โ๏ธ |
| total | 19761 tonnes COโ | 265 kgยทCOโ/n.mile | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | 137945 km โ๏ธ |
| time at sea | 4372 hours |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 129791 persons โ๏ธ |
| average freight transported ๐ | 335085 metric tons โ๏ธ |
| average speed | 32 km/h โ๏ธ |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 8057 tonnes COโ | 0.54 gยทCOโ/pax/n.mile | 37 % โ๏ธ |
| freight ๐ | 10989 tonnes COโ | 0.54 kgยทCOโ/m tonne/n.mile | 63 % โ๏ธ |
| total | 21554 tonnes COโ | 261 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 153087 km โ๏ธ |
| time at sea | 4815 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 180496 persons โ๏ธ |
| average freight transported ๐ | 246186 metric tons โ๏ธ |
| average speed | 32 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 8426 tonnes COโ | 0.57 gยทCOโ/pax/n.mile | 40 % โ๏ธ |
| freight ๐ | 11697 tonnes COโ | 0.57 kgยทCOโ/m tonne/n.mile | 60 % โ๏ธ |
| total | 21196 tonnes COโ | 251 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 156410 km โ๏ธ |
| time at sea | 4862 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 175034 persons โ๏ธ |
| average freight transported ๐ | 242984 metric tons โ๏ธ |
| average speed | 32 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact