| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 1673 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 22303 tonnes COโ | 593 kgยทCOโ/n.mile | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | 69627 km โ๏ธ |
| time at sea | 4573 hours |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 15 km/h โ๏ธ |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 2626 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 29275 tonnes COโ | 642 kgยทCOโ/n.mile | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | 84388 km โ๏ธ |
| time at sea | 5399 hours |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 16 km/h โ๏ธ |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 4368 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 21646 tonnes COโ | 742 kgยทCOโ/n.mile | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | 54054 km โ๏ธ |
| time at sea | 2728 hours |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 20 km/h โ๏ธ |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 1457 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 16906 tonnes COโ | 661 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 47361 km โ๏ธ |
| time at sea | 2107 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 22 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 1264 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 17784 tonnes COโ | 605 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 54412 km โ๏ธ |
| time at sea | 2441 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 22 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact