| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 887 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 61508 tonnes COโ | 1212 kgยทCOโ/n.mile | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | 93984 km โ๏ธ |
| time at sea | 3467 hours |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 27 km/h โ๏ธ |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 875 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 22279 tonnes COโ | 1152 kgยทCOโ/n.mile | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | 35803 km โ๏ธ |
| time at sea | 1376 hours |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 26 km/h โ๏ธ |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 586 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 51074 tonnes COโ | 1151 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 82213 km โ๏ธ |
| time at sea | 2961 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 28 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | 798 gยทCOโ/pax/n.mile | N/A |
| freight ๐ | N/A | N/A | 100 % โ๏ธ |
| total | 104248 tonnes COโ | 1565 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 123350 km โ๏ธ |
| time at sea | 4662 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | 26 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact