| 2022 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2022 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2022 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2021 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | N/A | N/A | N/A |
| freight ๐ | N/A | N/A | N/A |
| total | N/A | N/A | 100% |
| 2021 yearly statistics | |
|---|---|
| distance travelled | N/A |
| time at sea | N/A |
| 2021 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | N/A |
| average freight transported ๐ | N/A |
| average speed | N/A |
| 2020 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 2578 tonnes COโ | 0.1 gยทCOโ/pax/n.mile | 35 % โ๏ธ |
| freight ๐ | 4697 tonnes COโ | 0.1 kgยทCOโ/m tonne/n.mile | 65 % โ๏ธ |
| total | 7274 tonnes COโ | 156 kgยทCOโ/n.mile | 100% |
| 2020 yearly statistics | |
|---|---|
| distance travelled | 86455 km โ๏ธ |
| time at sea | 4940 hours |
| 2020 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 552169 persons โ๏ธ |
| average freight transported ๐ | 1006131 metric tons โ๏ธ |
| average speed | 18 km/h โ๏ธ |
| 2019 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 3214 tonnes COโ | 0.06 gยทCOโ/pax/n.mile | 43 % โ๏ธ |
| freight ๐ | 4258 tonnes COโ | 0.05 kgยทCOโ/m tonne/n.mile | 57 % โ๏ธ |
| total | 7472 tonnes COโ | 166 kgยทCOโ/n.mile | 100% |
| 2019 yearly statistics | |
|---|---|
| distance travelled | 83573 km โ๏ธ |
| time at sea | 4775 hours |
| 2019 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 1186979 persons โ๏ธ |
| average freight transported ๐ | 1887025 metric tons โ๏ธ |
| average speed | 18 km/h โ๏ธ |
| 2018 yearly COโ Emissions | |||
|---|---|---|---|
| assigned to | total | average | ratio |
| persons ๐โโ๏ธ | 992 tonnes COโ | 10 gยทCOโ/pax/n.mile | 100 % โ๏ธ |
| freight ๐ | 992 tonnes COโ | 1 kgยทCOโ/m tonne/n.mile | N/A |
| total | 992 tonnes COโ | 150 kgยทCOโ/n.mile | 100% |
| 2018 yearly statistics | |
|---|---|
| distance travelled | 12228 km โ๏ธ |
| time at sea | 699 hours |
| 2018 average statistics per journey | |
|---|---|
| average persons transported ๐โโ๏ธ | 14566 persons โ๏ธ |
| average freight transported ๐ | 106610 metric tons โ๏ธ |
| average speed | 17 km/h โ๏ธ |
GreenFerries is a hobby project, all the data shown here has no official value. It is Open Source, so you can double check and modify it.
Explore all 341 Ferries ๐ข Explore all 75 Companies ๐ข
FAQ EcoScore EU ๐ช๐บ Thetis-MRV Report โ GitHub โ Contact